Size Guide
Below is a size chart that shows how our sizes typically fit. The chart should only be used as a reference. If you have any questions about sizing, please feel free to contact us at ashleytaylorboutique@gmail.com.
Size | Bust | Natural Waist | Low Waist | Hips | |
---|---|---|---|---|---|
P/XS | 0 | 30 1/2 - 31'' | 23 - 23 1/2'' | 24 - 25'' | 34" |
XS/S | 2 | 31 1/2 - 32'' | 23 1/2 - 24'' | 25'' | 34" |
S | 4 | 32 1/2 - 33'' | 24 1/2 - 25'' | 26'' | 35" |
M | 6 | 33 1/2 - 34'' | 25 1/2 - 26'' | 27'' | 36" |
M/L | 8 | 34 1/2 - 35'' | 26 1/2 - 27'' | 28'' | 37" |
L | 10 | 35 1/2 - 36'' | 27 1/2 - 28'' | 29'' | 38" |
XL | 12 | 36 1/2 - 37 1/2'' | 28 1/2 - 29 1/2'' | 30'' | 39 1/2" |
Bust: Measurements taken from underarm to underarm. Measure under your arms at the fuller part of your bust - keep tape parallel to shoulder blades.
Waist: Measurements taken at the smallest portion of the garment, generally 10" from the underarm. Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Place the measuring tape below your waist and above your thigh. Make sure the tape fits comfortably around your body.